DOLAR 44,9317 0.01%
EURO 52,6146 0.06%
ALTIN 6.769,46-1,10
BITCOIN 3478135-0,90%
Kastamonu

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3477846 20019606 % -0.87626 10:45
  • Ethereum 103922 120689322.85582 % -3.20259 10:45
  • Tether 44.93 188805943234.3 % 0.03785 10:45
  • XRP 63.37 61569680267 % -2.76425 10:45
  • BNB 28383 134786459.39 % -1.7086 10:45
  • USDC 44.91 78225002649.173 % 0.04439 10:45
  • Solana 3838.02 575612826.15797 % -3.27415 10:45
  • TRON 14.76 94779401387.923 % -1.4439 10:45
  • Figure Heloc 46.54 16993907992.767 % 0.17038 06:21
  • Dogecoin 4.3 153943936383.71 % -2.49604 10:45
  • WhiteBIT Coin 2460.79 213418274 % -2.45041 10:45
  • USDS 44.92 10950260591.739 % -0.07825 10:45
  • Hyperliquid 1830.25 238385315.95414 % -0.34136 10:45
  • LEO Token 461.82 920775482.9 % -0.71748 10:45
  • Bitcoin Cash 20387 20024937.396651 % -3.48179 10:44
  • Cardano 11.04 36961467409.57 % -3.90483 10:45
  • Monero 16804.25 18446744.07371 % -1.08475 10:44
  • Chainlink 413.2 727099970.45235 % -3.32007 10:45
  • MemeCore 205.65 1293398529.6315 % 6.58712 10:45
  • Stellar 7.88 33277827813.839 % -2.46765 10:45
  • Canton 6.81 38370699029.574 % -0.84941 10:44
  • Zcash 14153.97 16668787.665545 % -0.89513 10:45
  • Litecoin 2474.23 77090683.233471 % -1.90392 10:45
  • Ethena USDe 44.9 4141400468.6343 % 0.05344 10:45
  • Avalanche 414.59 431771961.17721 % -3.74009 10:45
  • Hedera 4.04 43323141652.166 % -1.20208 10:45
  • Sui 41.95 3953388932.0712 % -3.80732 10:45
  • Rain 0.339239 478368621956.5 % -2.99178 10:45
  • Shiba Inu 0.00027248 5.8924344047812E+14 % -2.81685 10:45
  • Toncoin 59.92 2491411697.6643 % -3.25118 10:45
  • Cronos 3.13 43541685902.284 % -1.58535 10:45
  • Circle USYC 50.43 2602576851.5575 % -0.00747 10:45
  • Tether Gold 210265 559898.736688 % -1.29264 10:45
  • World Liberty Financial 3.45 31765824515 % -3.74804 10:45
  • Bittensor 10853.97 9597491 % -2.24242 10:45
  • PAX Gold 210359 486380.797 % -1.30047 10:44
  • Polkadot 55.82 1680515490.6462 % -4.95518 10:45
  • Mantle 28.38 3277944055.5368 % -0.91464 10:45
  • Uniswap 144.93 633561603.60375 % -4.88964 10:45
  • Sky 3.66 23200303125.353 % -3.9993 10:45
  • Falcon USD 44.82 1789888165.8594 % 0.0438 10:45
  • NEAR Protocol 61.68 1293606702 % -3.48273 10:45
  • OKB 3745.9 21000000 % -1.38614 10:45
  • Pi Network 7.53 10253185926.566 % -1.01201 10:45
  • HTX DAO 8.224E-5 9.0570766407358E+14 % -0.29947 10:45
  • Aster 30.1 2458559719.13 % -2.76726 10:44
  • Pepe 0.00016839 4.2069E+14 % -4.38994 10:45
  • Janus Henderson Anemoy Treasury Fund 49.46 1379123826.2467 % 0.0371 10:40
  • Aave 4110.2 15175764.336209 % -2.17958 10:45
  • Internet Computer 110.09 551903236.10191 % -3.66462 10:45
  • Bitget Token 86.48 699992035.97879 % -1.19858 10:45
  • Ondo US Dollar Yield 50.94 1175307544.7939 % 0.64401 10:45
  • Ethereum Classic 377.62 156416421.95215 % -3.37153 10:45
  • Ondo 11.51 4869330647 % -4.99864 10:45
  • Gate 329.72 115180573.04886 % -0.46565 10:44
  • KuCoin 376.33 134655021.73557 % -3.43991 10:45
  • Pump.fun 0.080485 590000000000 % -6.4362 10:45
  • Quant 3245.4 14544176.164081 % -3.46085 10:45
  • Morpho 83.63 551068783.6823 % -5.97733 10:45
  • Spiko EU T-Bills Money Market Fund 55.15 819013245.09904 % -0.54877 10:40
  • POL (ex-MATIC) 4.18 10630725773.816 % -1.38884 10:45
  • Cosmos Hub 83.07 504859938.45147 % -2.58435 10:45
  • Render 80.21 518743261.01407 % -4.07001 10:45
  • Ethena 4.7 8759375000 % -5.84579 10:45
  • Kaspa 1.5 27376784273.872 % -3.29167 10:45
  • Algorand 4.53 8905102329.3529 % -4.58526 10:45
  • NEXO 40.29 1000000000 % -2.08463 10:45
  • Worldcoin 11.67 3290997778.9268 % -3.17607 10:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.86 74455348.095011 % 0.0372 10:45
  • Aptos 42.28 806621878.85408 % -4.92654 10:45
  • Blockchain Capital 3718.03 9112111 % 0.02765 10:45
  • Arbitrum 5.57 6040824145 % -3.27814 10:45
  • JUST 3.78 8543770511.3127 % 1.99718 10:45
  • Filecoin 41.14 773006030 % -3.73473 10:45
  • Flare 0.354986 85779058145.501 % -2.37859 10:45
  • Official Trump 127.97 232498807.46572 % -5.07697 10:45
  • ​​Stable 1.33 22042596707 % 14.68512 10:45
  • Beldex 3.59 7737706915.1723 % -0.14245 10:45
  • VeChain 0.319926 85985041177 % -2.33104 10:45
  • Midnight 1.65 16607399400.635 % -0.97266 10:45
  • OUSG 5166.71 5227463.2227818 % 0.01217 10:40
  • Provenance Blockchain 0.472069 57171627747 % -5.83643 10:45
  • Jupiter 7.58 3550835739.32 % -5.77943 10:45
  • XDC Network 1.35 19945671664.32 % -2.99567 10:45
  • GHO 44.88 584000000 % 0.0189 10:45
  • DeXe 559.45 46750946.825413 % 3.09392 10:45
  • Usual USD 44.84 557707242.55293 % 0.01513 10:45
  • Bonk 0.00028135 87994739045531 % -3.38781 10:45
  • Pudgy Penguins 0.375606 62860396090 % -4.48121 10:45