DOLAR 49,75500,14%
EURO 55,75640,07%
ALTIN 6.424,700,63
BITCOIN 3990007-0,12%
Kastamonu
17°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3993374 20103596 % 0.04048 11:35
  • Ethereum 115804 122164245.2834 % 0.08671 11:35
  • Tether 49.72 182493797362.42 % 0.13025 11:35
  • BNB 36816 131511669.93 % 0.0393 11:35
  • XRP 64.11 63351197653 % -0.17883 11:35
  • USDC 49.75 71420637175.837 % 0.13243 11:35
  • Solana 5041.37 589819658.99733 % 0.79838 11:35
  • TRON 16.45 95015011298.098 % 0.60642 11:35
  • Figure Heloc 52.55 25568520111.869 % 13:14
  • Zcash 61020 17004061.103045 % 3.15409 11:35
  • Hyperliquid 3834.28 222445714.07414 % 1.73936 11:35
  • Dogecoin 3.83 156461052863.23 % 0.8646 11:35
  • Monero 29273 18822656.843796 % -2.39866 11:35
  • USDS 49.76 10018056561.126 % 0.11195 11:35
  • WhiteBIT Coin 3844.67 118720983 % 0.03857 11:35
  • Chainlink 569.02 766849970.42488 % 0.99373 11:35
  • LEO Token 449.34 919857851.9 % 0.03456 11:35
  • Cardano 10.17 37565404869.057 % 0.66649 11:35
  • NEAR Protocol 226.7 1310001821 % 3.86758 11:35
  • Stellar 8.4 35227373707.942 % 0.15142 11:35
  • Rain 0.401881 710829965318.73 % -2.07746 11:35
  • Bitcoin Cash 13923.65 20107918.646651 % 2.9163 11:35
  • Litecoin 2813.17 77757317.332402 % 0.95369 11:35
  • Uniswap 348.77 624490422.48036 % 5.17328 11:35
  • Canton 5.03 39924853594.529 % 1.42376 11:35
  • Avalanche 445 443942330.66457 % 1.72912 11:35
  • USD1 49.7 3942895818.9478 % 0.10754 11:35
  • Sui 45.55 4118270447.6404 % 0.56584 11:35
  • Gram (prev. Toncoin) 60.67 2834959121.5926 % -2.1724 11:35
  • Hedera 3.84 44327157617.855 % 1.13417 11:35
  • Tether Gold 199700 808994.63 % 0.75642 11:35
  • Quant 10943.05 14556178.164081 % 21.79904 11:35
  • Shiba Inu 0.00024087 5.8923826992295E+14 % 0.0577 11:35
  • Bittensor 12492.18 11339645.9251 % 1.80235 11:35
  • Ethena 10.22 13406250000 % 7.19152 11:35
  • Cronos 2.68 50741197947.291 % -0.71791 11:35
  • Ripple USD 49.77 2475439947.1617 % 0.1139 11:35
  • Circle USYC 56.81 2080736823.0884 % 0.11669 11:35
  • Ondo US Dollar Yield 57.22 2061759534.238 % 0.29815 11:35
  • Bitway 76.2 1505787513.6457 % -10.40695 11:35
  • MemeCore 50.01 2290612437.102 % 7.18056 11:35
  • OKB 5413.85 21000000 % 2.31699 11:35
  • Aave 6730.91 15436683.54185 % 0.04651 11:35
  • Ondo 20.37 4869330647 % 2.50688 11:35
  • Pump.fun 0.210858 461012694949.25 % 1.44472 11:35
  • Falcon USD 49.52 1892147419.2014 % 0.11009 11:35
  • Pepe 0.00021817 4.2069E+14 % -0.98635 11:35
  • Spiko Amundi Overnight Swap Fund (EUR) 56.59 1577898096.903 % 0.05202 11:35
  • PAX Gold 200160 444095.688208 % 0.74149 11:35
  • Aster 35.35 2508479094.7721 % 1.16007 11:35
  • USDD 49.68 1762286352 % 0.20233 11:35
  • Polkadot 50.94 1709147832.0604 % 0.97168 11:35
  • Mantle 25.68 3302003382.5368 % 1.33171 11:35
  • World Liberty Financial 2.63 31779750917 % 0.13803 11:35
  • Worldcoin 21.84 3721739599.7725 % -0.9374 11:35
  • Sky 3.43 23422057619.594 % 1.23838 11:35
  • Internet Computer 129.22 558158637.6142 % 0.08388 11:35
  • HTX DAO 8.096E-5 8.888463705382E+14 % 0.32116 11:35
  • Morpho 100.3 703007404.78246 % -2.68633 11:35
  • Bitget Token 92.58 699992029.6481 % -0.52417 11:35
  • Ethereum Classic 373.95 158822869.61698 % 0.49679 11:35
  • Venice Token 1215.93 48648578.340477 % 0.71548 11:35
  • Arbitrum 8.53 6892115031 % 4.62574 11:35
  • JUST 7.07 8018019892.3417 % 0.91823 11:35
  • KuCoin 363.96 139655021.2774 % 0.36654 11:35
  • Gate 482.96 104688401.43941 % -1.10791 11:35
  • Kaspa 1.76 27774601893.952 % -0.44379 11:35
  • POL (ex-MATIC) 4.45 10638545476.078 % 1.94018 11:35
  • Algorand 5.21 9074052511.146 % 2.40672 11:35
  • Jupiter 13.9 3319369204.37 % -0.23271 11:35
  • Render 85.46 518776241.28269 % 2.75223 11:35
  • Cosmos Hub 81.46 538261466.60743 % 2.20067 11:35
  • Pi Network 3.77 11293148520.105 % 0.27287 11:35
  • NEXO 39.68 1000000000 % -1.76515 11:35
  • Lighter 154.33 250000000 % -2.23892 11:35
  • Injective 382 100000000 % 1.99041 11:35
  • Filecoin 45.45 838487227 % 0.34186 11:35
  • Invesco Short Duration US Government Securities Fund 560.04 65488314.776488 % 0.11669 11:35
  • Akedo 1.58 22796250000 % 9.04085 11:35
  • GHO 49.67 699000000 % 0.11693 11:35
  • LayerZero 83.88 399976127.72813 % -1.69107 11:35
  • Dash 2601.82 12877351.430181 % 1.09377 11:35
  • PancakeSwap 104.51 317628282.59741 % 2.00509 11:35
  • XDC Network 1.66 19946688440 % 5.27776 11:35
  • Pearl 90.78 358638613.92452 % 1.11201 11:35
  • Ether.fi 31.45 998535999 % 4.47342 11:35
  • Midnight 1.87 16607399400.635 % 2.59735 11:35
  • Aptos 34.66 883517277.46307 % 1.05398 11:35
  • Pyth Network 3.75 7874958880.4522 % 6.98327 11:35
  • Beldex 3.69 7871488323.887 % 0.32318 11:35
  • Janus Henderson Anemoy AAA CLO Fund 52.42 548473703.86416 % 0.11669 11:35

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.